Таблица размеров
Обувь Salomon
Мужские
RUS | UK | US | EUR | Длина стопы, см | Длина стельки, см |
---|---|---|---|---|---|
34.5 | 3.5 | 5 W | 36 | 21.5 | 22.5 |
35 | 4 | 5.5 W | 36 2/3 | 22 | 23 |
36 | 4.5 | 6 W | 37 1/3 | 22.5 | 23.5 |
36.5 | 5 | 6.5 W | 38 | 23 | 24 |
37 | 5.5 | 7 W | 38 2/3 | 23.5 | 24.5 |
38 | 6 | 7.5 W | 39 1/3 | 24 | 25 |
38.5 | 6.5 | 7 M | 40 | 24.5 | 25 |
39 | 7 | 7.5 M | 40 2/3 | 25 | 25.5 |
40 | 7.5 | 8 M | 41 1/3 | 25.5 | 26 |
40.5 | 8 | 8.5 M | 42 | 26 | 26.5 |
41 | 8.5 | 9 M | 42 2/3 | 26.5 | 27 |
42 | 9 | 9.5 M | 43 1/3 | 27 | 27.5 |
42.5 | 9.5 | 10 M | 44 | 27.5 | 28 |
43 | 10 | 10.5 M | 44 2/3 | 28 | 28.5 |
44 | 10.5 | 11 M | 45 1/3 | 28.5 | 29 |
44.5 | 11 | 11.5 M | 46 | 29 | 29.5 |
45 | 11.5 | 12 M | 46 2/3 | 29.5 | 30 |
46 | 12 | 12.5 M | 47 1/3 | 30 | 30.5 |
46.5 | 12.5 | 13 M | 48 | 30.5 | 31 |
47 | 13 | 13.5 M | 48 2/3 | 31 | 31.5 |
48 | 13.5 | 14 M | 49 1/3 | 31.5 | 32 |
Женские
RUS | UK | US | EUR | Длина стопы, см | Длина стельки, см |
---|---|---|---|---|---|
34.5 | 3.5 | 5 W | 36 | 21.5 | 22.5 |
35 | 4 | 5.5 W | 36 2/3 | 22 | 23 |
36 | 4.5 | 6 W | 37 1/3 | 22.5 | 23.5 |
36.5 | 5 | 6.5 W | 38 | 23 | 24 |
37 | 5.5 | 7 W | 38 2/3 | 23.5 | 24.5 |
38 | 6 | 7.5 W | 39 1/3 | 24 | 25 |
38.5 | 6.5 | 8 W | 40 | 24.5 | 25.5 |
39 | 7 | 8.5 W | 40 2/3 | 25 | 26 |
40 | 7.5 | 9 W | 41 1/3 | 25.5 | 26.5 |
40.5 | 8 | 9.5 W | 42 | 26 | 27 |
41 | 8.5 | 10 W | 42 2/3 | 26.5 | 27 |
42 | 9 | 10.5 W | 43 1/3 | 27 | 27.5 |
42.5 | 9.5 | 11 W | 44 | 27.5 | 28 |
43 | 10 | 11.5 W | 44 2/3 | 28 | 28.5 |
44 | 10.5 | 12 W | 45 1/3 | 28.5 | 29 |
44.5 | 11 | 12.5 | 46 | 29 | 29.5 |
45 | 11.5 | 13 | 46 2/3 | 29.5 | 30 |
46 | 12 | 13.5 | 47 1/3 | 30 | 30.5 |
46.5 | 12.5 | 14 | 48 | 30.5 | 31 |